Electric vehicle infrastructure
National Electric Vehicle Infrastructure Program in Minnesota
The National Electric Vehicle Infrastructure (NEVI) Formula Program provides funds to states to build a convenient, affordable, reliable, and equitable fast charging network for EVs across the United States. Program funds must first be used to install direct current fast chargers (DCFC) along any alternative fuel corridors (AFCs) for EV charging that had been designated by the states. After states complete the AFC build-out, they can use the remaining funds on other roadways within the state.
NEVI funding round 3 request for information
Before we develop the NEVI Round 3 Request for Proposals, we are issuing this Request for Information (RFI) to gather insights, ideas, and capabilities from qualified vendors and stakeholders with an interest in supporting the installation and operation of DC fast charging stations along long-distance travel corridors.
This RFI is not a solicitation for bids or proposals, but rather an opportunity to do the following:
- Understand the current market landscape and available solutions
- Identify potential partners and innovative approaches
- Inform the development of future Request for Proposals (RFPs) or procurement strategies
- Clarify technical, operational, or financial considerations relevant to our goals
Your input will help us shape a more effective and informed procurement process. We value your expertise and appreciate your time in responding to this RFI.
Eligibility
We're seeking responses to this RFI from a broad range of stakeholders who have interest in EV charging infrastructure development. For this RFI, respondents can be any of the following:
- Individual
- Corporation
- Local unit of government
- Utility
- Tribal nation
- General partnership
- Limited liability company
- Limited partnership
- Joint venture
- Business trust
- Public benefit corporation
- Nonprofit entity
- Other business entity
Timeline
- March 3, 2026: RFI opens
- March 11, 2026: Informational webinar
- April 13, 2026: Deadline to submit questions
- Noon CDT, April 30, 2026: Deadline to submit RFI
Guidance
Informational webinar
- 10 a.m. on March 11, 2026
Register for the webinar.
We'll publish a video of the presentation.
Questions
- Submit your questions by April 13, 2026.
- We'll publish answers to questions weekly.
- MnDOT staff cannot respond to questions from outside this process.
How to submit your response
Step 1: Prepare
- Review the map and list of cluster locations (PDF)
- Review the Round 2 RFP documents:
- NEVI Round 2 RFP (PDF)
- Attachment 1: Round 2 technical requirements (PDF)
- Attachment 2: Round 2 scope of work and deliverables (PDF)
- Attachment 3: Round 2 technical application form (Word)
- Attachment 4: Round 2 cost proposal form (Excel)
- Attachment 5: Round 2 optional utility coordination form (Word)
- Attachment 6: Round 2 grant agreement (PDF)
Step 2: Develop
- Review the full list of questions (PDF) and consider your responses.
Step 3: Finalize and submit by noon CDT, April 30, 2026
After you submit your RFI
- We'll review all responses.
- We’ll use the responses to help inform the upcoming request for proposals.
- We hope to open the next RFP in August 2026. Sign up for email updates.
- Find others who want to work on DCFC:
Minnesota NEVI funding rounds 1 and 2
| AFC | Exit | Grantee | Location | Status | Maximum grant reimbursement |
|---|---|---|---|---|---|
| I-90 | 12 | Francis Energy Charging | 1202 S Kniss Ave, Luverne, MN | Awarded Round 2 | $873,085.44 |
| I-90 | 43 | Kwik Trip | 1755 N Humiston Ave, Worthington, MN | Awarded Round 2 | $680,535.00 |
| I-90 | 73 | Francis Energy Charging | 120 Industrial Parkway, Jackson, MN | Awarded Round 2 | $923,949.63 |
| I-90 | 119 | Francis Energy Charging | 1555 Domes Dr, Blue Earth, MN | Awarded Round 2 | $862,576.49 |
| I-90 | 157 | Kwik Trip | 2611 Bridge Ave, Albert Lea, MN | Awarded Round 2 | $713,097.00 |
| I-90 | 179 | Kwik Trip | 1509 10th Place NE, Austin, MN | Awarded Round 2 | $650,853.00 |
| I-90 | 209 | Kwik Trip | 101 Schumann Dr NW, Stewartville, MN | Awarded Round 2 | $641,421.00 |
| I-90 | 233 | Love’s Travel Stops & Country Stores | 2102 Enterprise Drive, St. Charles, MN | Awarded Round 2 | $998,648.21 |
| I-35 | 11 | Tesla | 820 Happy Trails Ln, Albert Lea, MN | Awarded Round 1 | $546,512.20 |
| I-35 | 88 B | Francis Energy Charging | 14350 Nicollet Ct, Burnsville, MN | Awarded Round 1 | $828,952.68 |
| I-35 | 129 | Kwik Trip | 4868 208th St. N, Forest Lake, MN | Awarded Round 1 | $662,330.40 |
| I-35 | 147 | Kwik Trip | 5435 St. Croix Trail, North Branch, MN | Awarded Round 1 | $596,035.20 |
| I-35 | 169 | Circle K Stores | 715 13th Street SW, Pine City, MN | Awarded Round 1 | $302,281.92 |
| I-35 | 214 | Kwik Trip | 4694 Opportunity Drive, Moose Lake, MN | Awarded Round 1 | $746,764.20 |
| I-35 | 249 | Circle K Stores | 9314 W. Skyline Parkway, Proctor, MN | Awarded Round 1 | $497,735.52 |
| I-94 | 2B | Circle K Stores | 3475 28th Avenue S., Moorhead, MN | Awarded Round 1 | $497,735.52 |
| I-94 | 22 | Energy Hunters | 619 Front St N, Barnesville, MN | Awarded Round 2 | $519,938.50 |
| I-94 | 54 | Francis Energy Charging | 610 Western Ave, Fergus Falls, MN | Awarded Round 2 | $858,540.02 |
| I-94 | 100 | Pilot Travel Centers | 3181 Evergreen Lane, Alexandria, MN | Awarded Round 1 | $783,554.40 |
| I-94 | 127 | Circle K Stores | 1185 S Main, Sauk Centre, MN | Awarded Round 1 | $497,735.52 |
| I-94 | 164 | Love’s Travel Stops & Country Stores | 8708 Crossing Drive, Rockville, MN | Awarded Round 2 | $724,556.60 |
| I-94 | 205 | Kwik Trip | 4400 O Day Ave NE, St. Michael, MN | Awarded Round 1 | $660,662.30 |
| I-94 | 30 | Francis Energy Charging | 7011 Northland Cir N, Brooklyn Park, MN | Awarded Round 1 | $758,677.88 |
| I-94 | 251 | Kwik Trip | 8513 5TH ST N, Lake Elmo, MN | Awarded Round 2 | $649,755.00 |
