Contacts
Headquarters
| Bemidji | Crookston |
|---|---|
3920 Highway 2 West
Phone: 218-755-6500 |
1320 Sunflower Street
Phone: 218-277-7950 |
Key contacts
District Engineer
| Transportation District Engineer | J.T. Anderson | 218-755-6549 |
Assistant District Engineer
| Maintenance Operations | Paul Konickson |
218-277-7963 |
| Program Development | Darren Laesch | 218-755-6553 |
| Program Delivery | Bill Pirkl | 218-766-3252 |
| State Aid | Brian Ketring | 218-766-5930 |
Staff
| Administrative Manager | Brad Scott | 218-755-6550 |
| Planning Director | Jon Mason | 218-407-1917 |
| Permits (OS/OW info) | Terry Condon | 218-755-6578 |
| Communications: Public Engagement | TJ Melcher | 218-766-6324 |
| Communications: Public Affairs | Leslie Seitz | 218-407-2175 |
| Transit Director | Kent Ehrenstrom | 218-755-6555 |
| Traffic Engineer | Michelle Rognerud | 218-308-5800 |
| Toward Zero Deaths Coordinator | Susan Johnson | 218-766-5943 |
| Accounts Payable (Bemidji) | Accounts Payable | 218-755-6500 |
| Accounts Payable (Crookston) | Accounts Payable | 218-277-7951 |
