Contacts
Metro District Headquarters |
---|
1500 West Co Rd B-2
|
Key contacts
Position | Name | Phone Number |
---|---|---|
District Engineer | Michael Barnes | 651-234-7700 |
Deputy District Engineer | Sheila Kauppi | 612-499-9923 |
Program Delivery Office Director | Lynn Clarkowski | 651-343-8046 |
Manager, North Area | Melissa Barnes | 612-499-8729 |
Manager, East Area | Adam Josephson | 651-775-4087 |
Manager, South Area | Ryan Wilson | 651-775-4216 |
Manager, West Area | April Crockett | 651-775-4347 |
Program Delivery Resource Engineer | Scott Pedersen | 651-775-1180 |
Construction Engineer | Michael Beer | 651-775-1120 |
Right-of-Way Engineer | Becky Parzyck | 651-234-7571 |
Surveys Manager | Joe Hamlin | 651-775-0988 |
Operations & Maintenance Office Director | Mike Leegard | 651-248-7853 |
Executive Assistant to the Operations & Maintenance Office Director | David Wenzel | 612-364-5983 |
Traffic Engineer | Steve Misgen | 651-440-4338 |
Regional Transportation Management Center (RTMC) Engineer | Brian Kary | 651-755-4868 |
Maintenance Engineer | Todd Stevens | 651-234-7901 |
Maintenance Operations Engineer | John Bieniek | 651-775-9531 |
Maintenance Operations Engineer | Sheila Johnson | 651-775-8696 |
Structures Maintenance Operations Engineer | Dustin Thomas | 612-327-0268 |
Structures Maintenance Operations Engineer | Duane Green | 651-775-0326 |
Toward Zero Deaths (TZD) Coordinator | Scot Edgeworth | 651-775-9496 |
Business Operations & Services Director | Judy Schmidt | 651-775-5551 |
Human Resources | Jane Van Why | 651-234-7422 |
Employment Verifications | Stephanie Bacigalupo | 651-234-7422 |
Facilities Management | Mark Pavelich | 651-234-7731 |
Communications & Engagement Director | Christine Krueger | 651-503-9079 |
Finance Director | Brandon Gfrerer | 612-505-5025 |
State Aid Engineer | Dan Erickson | 651-234-7763 |
Planning, Program Management & Transit Director | Jon Solberg | 651-234-7796 |
I-494/Stone Arch Bridge | Amber Blanchard | 651-234-7770 |
Project communications and engagement
If you have questions about construction projects in Hennepin County
Dave Aeikens
Communications and Engagement
david.aeikens@state.mn.us
651-775-1261
If you have questions about construction projects in Anoka or Northern Hennepin counties
Gail Vold Greco
Communications and Engagement
gail.vold.greco@state.mn.us
651-230-7582
If you have questions about projects in Dakota counties
Kirsten Klein
Communications and Engagement
kirsten.klein@state.mn.us
651-755-8254
If you have questions about projects in Scott and Carver counties
Christine Dufour Iverson
Communications and Engagement
christine.dufouriverson@state.mn.us
651-775-3084
If you have questions about projects in Chisago and Washington counties
Denise Workcuff
Communications and Engagement
denise.workcuff@state.mn.us
651-775-0025
If you have questions about projects in Anoka County
Kent Barnard
Communications and Engagement
kent.barnard@state.mn.us
651-253-2803
If you have questions about projects in Ramsey County
Kent Barnard
Communications and Engagement
kent.barnard@state.mn.us
651-253-2803
Denise Workcuff
Communications and Engagement
denise.workcuff@state.mn.us
651-775-0025
If you are a business with questions about construction
Kevin Walker
Communications and Engagement
kevin.walker@state.mn.us
651-261-2443
If you have a question about congestion management or MnPASS
Sue Gergen
MnPASS Communications
susan.gergen@state.mn.us
651-234-7088