Miscellaneous layouts
| Miscellaneous operations | |
|---|---|
| Layout Number | |
| Striping operations - two lane roads | 76, 77 | 
| Striping operations - multi-lane roads | 78, 79 | 
| Off road operation | 10 | 
| Motor grader - gravel road maintenance | 30 | 
| Flagging cross-roads and blind curves | 19 | 
| Flagging at moving work spaces | 17 | 
| Flagging station options | 23 | 
| Surfacing operation at intersection | 66 | 
| Lane closure, single lane roundabout | 84 | 
| Left lane closure, two lane roundabout | 85 | 
| Right lane closure, two lane roundabout | 86 | 
| Typical bump/dip | 80 | 
| Control burn | 81 | 
| Crossroad and confirmation signing | 35 | 
| Advisory dynamic speed display | 82 | 
| Workers present speed limit | 83 | 
| Closures | |
| Layouts for closures or roadway, bicycle or pedestrian facilities | Layout number | 
| Road closure for special event (ADT <400, speed limit ≤ 30 mph) | 5 | 
| Two-lane, two-way road closure | 31, 32 | 
| Multi-lane undivided road closure | 48, 32 | 
| Multi-lane divided closure | 55, 73, 32 | 
| Bicycle lane | 87 | 
| Sidewalk detour | 88 | 
| Sidewalk bypass | 89 | 
Refer to the layouts for roadway type volume, or speed limit restrictions.
