Minnesota Department of Transportation

511 Travel Info

Design System

Color

The MnDOT color system reflects a dynamic and diverse department. MnDOT Blue is the primary department color, but only use it in deliberate ways as an accent that elevates it to “special” status.

Always follow accessibility requirements and best practices when developing color combinations and palettes. See color use and WCAG.

Color system

The MnDOT color palette includes the use of both dynamic and neutral colors that complement each other and can be used in any combination as long as the integrity of the brand is not diminished.

Download: Adobe Illustrator ASE color library


Color Model PMS CMYK RGB HEX
Minnesota Blue 2955 C 100 • 60 • 10 • 53 0 • 56 • 100 #003865
Minnesota Green 368 C 65 • 0 • 100 • 0 120 • 190 • 33 #78BE21
White 0 • 0 • 0 • 0 255 • 255 • 255 #FFFFFF
Black Process Black 0 • 0 • 0 • 100 0 • 0 • 0 #000000
Accent Teal 3135 C 100 • 0 • 20 • 0 0 • 142 • 170 #008EAA
Accent Green 7476 C 89 • 22 • 34 • 65 13 • 82 • 87 #0D5257
Accent Orange 7600 C 0 • 78 • 83 • 55 141 • 63 • 43 #8D3F2B
Accent Purple 261 C 62 • 100 • 9 • 44 91 • 41 • 95 #5D295F
Extended Accent Blue Gray 7542 C 24 • 4 • 8 • 13 164 • 188 • 194 #A4BCC2
Extended Accent Cream 7401 C 0 • 4 • 27 • 0 245 • 225 • 164 #F5E1A4
Extended Accent Sky Blue 291 C 38 • 4 • 0 • 0 155 • 203 • 235 #9BCBEB
Extended Accent Gold 1225 C 0 • 19 • 79 • 0 255 • 200 • 69 #FFC845
Dark Gray Cool Gray 11 C 44 • 34 • 22 • 77 83 • 86 • 90 #53565A
Medium Gray Cool Gray 7 C 20 • 14 • 12 • 40 151 • 153 • 155 #97999B
Light Gray Cool Gray 1 C 4 • 2 • 4 • 8 217 • 217 • 214 #D9D9D6
Red 187 C 7 • 100 • 82 • 26 166 • 25 • 46 #A6192E
Orange 152 C 0 • 66 • 100 • 0 229 • 114 • 0 #E57200
E-Z PASS No data 112 • 39 • 132 67 • 100 • 4 • 5 #702784

Be creative. When pairing colors together, use a combination of dynamic and neutral colors, not all dynamic or all neutral. We’ve defined a core set of colors (shown here) for you to start with. The range of tints and shades are meant to reflect the openness of the system - colors can also be combined to create different hues and values. Don’t feel limited to the colors defined here, but these should be the base colors all color combinations are created from.